W tabelce zostały zebrane podstawowe dane takie jak wielkość terrarium, wilgotność, temperatura dla określonego gatunku. Powinno to w łatwy sposób zobrazować podstawowe wymogi poszczególnych gatunków.
LP |
GATUNEK |
WIELKOŚĆ WĘŻA |
WIELKOŚĆ TERRARIUM |
WILGOTNOŚĆ |
TEMPERATURA °C |
||
DZIEŃ |
NOC |
WC |
|||||
1 | Ahaetulla nasuta | ok. 150cm | 60x50x100 | 70-80% | 24-30 | 20-22 | – |
2 | Ahaetulla mycterizans | ok. 100cm | 50x50x90 | 70-80% | 24-30 | 20-22 | – |
3 | Ahaetulla prasina | do 200cm | 60x60x120 | 70-80% | 24-30 | 20-22 | – |
4 | Bogertophis subocularis | do 140cm | 80x50x50 | 35% | 26-31 | 20-22 | – |
5 | Boiga dendrophila | 150-250cm | 120x70x100 | 70-90% | 27-30 | 23-25 | – |
6 | Boiga cyanea | do 180cm | 60x60x100 | 70-80% | 25-31 | 22-24 | – |
7 | Boiga cynodon | 220-300cm | 160x70x100 | 60-90% | 27-29 | 23-25 | – |
8 | Boiga nigriceps | do 175cm | 120x70x100 | 60-90% | 25-32 | – | – |
9 | Chionactis occipitalis | 24-35cm | 40x40x30 | 40-60% | 25-32 | 18-22 | – |
10 | Chrysopelea ornata | 80-130cm | 80x50x80 | 70-80% | 26-29 | 22-24 | – |
11 | Chrysopelea paradisi | 80-130cm | 80x50x80 | 70-80% | 26-29 | 22-24 | – |
12 | Coelognathus flavolineatus | 150-230cm | 120x50x50 | 70-80% | 25-29 | 20-24 | – |
13 | Coelognathus helena | ok. 120cm | 80x50x50 | 65-75% | 25-30 | 23-25 | – |
14 | Coelognathus radiatus | do 200cm | 100x50x50 | 75-80% | 25-30 | 22-25 | – |
15 | Coelognathus subradiatus | 120-200cm | 110x50x50 | 70-80% | 25-29 | 20-22 | – |
16 | Coluber constrictor | 100-150cm | 100x50x50 | 50-60% | 25-34 | – | – |
17 | Cyclophiops major | 75-90cm | 50x50x90 | 70-80% (b) | 26-28 | – | – |
18 | Dispholidus typus | 90-150cm | 140x100x140 | 70% | 24-29 | 18-20 | – |
19 | Elaphe anomala | 150-190cm | 120x60x50 | 50-60% | 25-28 | – | – |
20 | Elaphe bimaculata | 70-120cm | 80x50x60 | 60-70% | 22-30 | 18-20 | – |
21 | Elaphe carinata | 150-180cm | 120x60x50 | 55-65% | 22-30 | – | – |
22 | Elaphe climacophora | 120-150cm | 80x50x60 | 50-70% | 25-28 | 20-25 | 30 |
23 | Elaphe dione | 70-120cm | 70x50x50 | 50-70% | 24-27 | – | – |
24 | Elaphe quadrivirgata | 90-200cm | 120x50x60 | 50-70% | 22-28 | – | – |
25 | Elaphe quatuorlineata | 130-250cm | 120x60x70 | 50-60% | 25-31 | – | – |
26 | Elaphe q. muenteri | 110-130cm | 80x40x40 | 50-60% | 25-31 | – | – |
27 | Elaphe schrencki | 140-185cm | 100x50x50 | 50-70% | 20-28 | – | – |
28 | Euprepiophis conspicillatus | 70-100cm | 70x40x40 | 50-70% | 20-25 | – | 28 |
29 | Euprepiophis mandarinus | ok. 120cm | 80x40x40 | 50-75% | 21-23 | – | 29 |
30 | Gonyosoma janseni | 170-220cm | 140x60x80 | 60-90% | 26-29 | 22-24 | 32 |
31 | Gonyosoma oxycephala | 160-200cm | 100x50x140 | 80-90% | 25-30 | – | |
32 | Hemorrhois nummifer | 120-130cm | 100x60x60 | 40-60% | 25-29 | 20-22 | – |
33 | Heterodon nasicus | 50-90cm | 70x40x40 | 40-50% | 24-32 | – | – |
34 | Heterodon platirhinos | 50-90cm | 70x40x40 | 40-50% | 25-28 | – | – |
35 | Heterodon simus | do 60cm | 60x40x40 | 40-50% | 25-32 | – | – |
36 | Hydrodynates gigas | 150-200cm | 150x70x50 | 70-80% | 26-32 | – | – |
37 | Lampropeltis alterna | 80-120cm | 80x50x40 | 40-60% | 20-28 | 18-22 | – |
38 | Lampropeltis getula | 150-180cm | 90x50x50 | 50-60% | 25-32 | 20-24 | – |
39 | Lampropeltis mexiana | 60-90cm | 50x35x40 | 60-70% | 25-32 | 22-25 | – |
40 | Lampropeltis pyromelana | 80-100cm | 80x45x40 | 50-60% | 20-28 | 18-22 | – |
41 | Lampropeltis ruthveni | 60-90cm | 60x40x40 | 40-60% | 22-31 | – | – |
42 | Lampropeltis triangulum | 80-120cm | 80x50x40 | 60-70% | 25-32 | 22-25 | – |
43 | Lamprophis aurora | 50-90cm | 70x40x40 | 50-80% | 24-28 | 18-21 | – |
44 | Lamprophis fuliginosus | 70-130cm | 80x45x40 | 50-70% | 26-32 | 20-23 | – |
45 | Lamprophis lineatus | 60-100cm | 80x40x40 | 50-70% | 26-32 | 20-23 | – |
46 | Leioheterodon madagascariensis | 130-180cm | 120x50x50 | 80-90% | 25-32 | – | – |
47 | Lystrophis pulcher | 45-65cm | 60x40x40 | 50-65% | 24-30 | – | – |
48 | Natrix maura | ok. 70cm | 90x60x40 | 70% (b) | 24-32 | 20-24 | – |
49 | Nerodia fasciata | 80-120cm | 90x50x40 | 60-70% (b) | 25-32 | 20-25 | – |
50 | Malpolon monspessulanus | 150-200cm | 180x70x80 | 50-60% | 27-30 | 20-24 | – |
51 | Oocatochus rufodorsatus | 50-70cm | 50x40x40 | 50-60% | 24-29 | – | – |
52 | Opheodrys aestivus | 80-100cm | 50x30x60 | 70% | 25-30 | – | – |
53 | Oreocryptophis porphyraceus | 70-100cm | 80x40x50 | 65-70% | 24-26 | 18-20 | – |
54 | Orthriophis hodgsoni | 120-210cm | 100x50x70 | 50-60% | 28-20 | – | – |
55 | Orthriophis moellendorffi | do 240cm | 120x60x80 | 50-60% | 22-24 | – | 28 |
56 | Orthriophis teaniurus | 130-250cm | 100x60x70 | 60-70% | 25-32 | 22-25 | – |
57 | Pantherophis alleghaniensis | do 200cm | 100x50x70 | 50-60% | 24-30 | – | – |
58 | Pantherophis bairdi | 120-140cm | 80x50x50 | 50% | 25-29 | – | – |
59 | Pantherophis emoryi | do 120cm | 80x50x40 | 50-60% | 24-29 | – | – |
60 | Pantherophis guttatus | ok. 130cm | 80x50x40 | 50% | 25-31 | – | – |
61 | Pantherophis obsoletus | do 200cm | 100x50x70 | 50-60% | 24-30 | – | – |
62 | Philodryas baroni | do 200cm | 100x50x90 | 60-70% | 26-30 | 20 | – |
63 | Philothamnus sp. | 60-120cm | 90x45x60 | 70-80% (b) | 25 | – | 32 |
64 | Pituophis catenifer | 120-200cm | 120x60x40 | 50-60% | 26-31 | – | – |
65 | Pseudoelaphe flavirufus | 120-150cm | 100x50x50 | 60-70% | 25-29 | – | – |
66 | Rhadinophis frenatum | ok. 120cm | 100x50x80 | 50-80% | 22-24 | 18-20 | 30 |
67 | Rhadinophis prasinum | 90-120cm | 100x50x90 | 70-90% | 23-28 | – | – |
68 | Rhinechis scalaris | 120-160cm | 90x60x60 | 40-60% | 25-30 | 20-25 | 34 |
69 | Rhynchophis boulengeri | do 160cm | 80x50x100 | 70% | 22-24 | – | 30 |
70 | Spalerosophis diadema | ok. 200cm | 120x60x50 | 50-60% | 26-30 | 23-25 | – |
71 | Thamnophis marcianus | 60-110cm | 60x30x30 | 40-50% | 21-25 | 19-21 | 33 |
72 | Thamnophis radix | 80-110cm | 70x40x40 | 40-50% (b) | 23 | 18-20 | 30 |
73 | Thamnophis sirtalis | 50-130cm | 80x40x40 | 50-70% (b) | 25-30 | – | – |
74 | Xenochrophis piscator | do 120cm | 90x50x50 | 80% (b) | 24-30 | – | – |
75 | Xenochrophis vittatus | do 100cm | 90x45x50 | 70-80% (b) | 25-30 | 22 | – |
76 | Zamenis hohenckeri | ok. 90cm | 80x50x60 | 50-60% | 22-24 | 17-20 | 30 |
77 | Zamenis lineatus | 90-140cm | 110x50x60 | 50-60% | 25-28 | – | – |
78 | Zamenis longissimus (pod ścisłą ochroną w Polsce = całkowity zakaz hodowli w naszym kraju) | do 180cm | 120x50x80 | 50-70% | 22-24 | 18-20 | 30 |
79 | Zamenis situla | 70-100cm | 80x50x60 | 60-70% | 22-28 | – | – |
Liczba wyświetleń: 2464